Convert triples to relational node/edge graph tables for recursive CTE traversal
Table-in, table-out — composes downstream of SELECTs.
THEN TO_PROPERTY_GRAPH({{ graph_name }})THEN TO_PROPERTY_GRAPH({{ graph_name }}, {{ subject_col }}, {{ predicate_col }}, {{ object_col }})THEN TO_PROPERTY_GRAPH({{ graph_name }}, {{ subject_col }}, {{ predicate_col }}, {{ object_col }}, {{ evidence_col }})| name | type | description |
|---|---|---|
| graph_name | VARCHAR | Name for the property graph |
| subject_col(optional) | VARCHAR | — |
| predicate_col(optional) | VARCHAR | — |
| object_col(optional) | VARCHAR | — |
| evidence_col(optional) | VARCHAR | — |
| _table | TABLE | — |
Builds relational property-graph staging tables from triples
SELECT
*
FROM
(
VALUES
('orders', 'depends_on', 'customers'),
('orders', 'depends_on', 'products')
) AS t (subject, predicate, object) THEN TO_PROPERTY_GRAPH ('bench_graph_signal')Convert timeline data to Mermaid timeline visualization
Convert triples to Mermaid graph visualization
Render a chart specification to PNG image
Artistically stylize a chart image while preserving data
Generate a Plotly chart from data using LLM
Generate a Vega-Lite chart from data using LLM
Convert triples to relational node/edge graph tables for recursive CTE traversal
Table-in, table-out — composes downstream of SELECTs.
THEN TO_PROPERTY_GRAPH({{ graph_name }})THEN TO_PROPERTY_GRAPH({{ graph_name }}, {{ subject_col }}, {{ predicate_col }}, {{ object_col }})THEN TO_PROPERTY_GRAPH({{ graph_name }}, {{ subject_col }}, {{ predicate_col }}, {{ object_col }}, {{ evidence_col }})| name | type | description |
|---|---|---|
| graph_name | VARCHAR | Name for the property graph |
| subject_col(optional) | VARCHAR | — |
| predicate_col(optional) | VARCHAR | — |
| object_col(optional) | VARCHAR | — |
| evidence_col(optional) | VARCHAR | — |
| _table | TABLE | — |
Builds relational property-graph staging tables from triples
SELECT
*
FROM
(
VALUES
('orders', 'depends_on', 'customers'),
('orders', 'depends_on', 'products')
) AS t (subject, predicate, object) THEN TO_PROPERTY_GRAPH ('bench_graph_signal')Convert timeline data to Mermaid timeline visualization
Convert triples to Mermaid graph visualization
Render a chart specification to PNG image
Artistically stylize a chart image while preserving data
Generate a Plotly chart from data using LLM
Generate a Vega-Lite chart from data using LLM